AIR CONDITIONER (TV)
12DC60HC
General Parameter
Capacity (Ton): | 1 Ton |
Type: | TV Inverter |
Cooling Capacity (BTU): | 12000 |
Heating Capacity (BTU): | 13500 |
Air Circulation (Hi/Mi/Lo) (m3/h): | 680/620/550/400 |
Power input (W) Cooling: | 1170 |
Power Input (W) Heating: | 1100 |
Running Current (A) Cooling: | 5.2 |
Running Current (A) Heating: | 4.9 |
Power Supply (Ph/V/Hz): | 220-240V~ 50Hz, 1Ph |
Appearance
Colour: | White |
Type: | Wall Mounted |
Display: |
Parts
Refrigerant: | R410A/830 |
Refrigerant Pipe: | Liq side: 6.35mm Gas side: 9.52mm |
Warranty
Warranty: |
Dimensions
Indoor Net Dimension W/D/H: | 906/270/210 |
Indoor Packing Dimension W/D/H: | 1000/335/260 |
Outdoor Net Dimension W/D/H: | 780/260/540 |
Outdoor Packing Dimension W/D/H: | 910/360/600 |
Indoor Gross weight(Kg): | 11 |
Indoor Net weight(Kg): | 9 |
Outdoor Gross Weight(Kg): | 30 |
Outdoor Net Weight(Kg): | 27 |
Noise
Indoor Noise [dB(A)] (Hi/Mid/Lo/So): | 39/37/33/30 |
Outdoor Noise [dB(A)]: | 52 |
Compatibility
UPS Enabled: | |
Wi-Fi: |