SPECIFICATION | 18K ALPHA |
---|---|
Rated Capacity – Cooling | 5100(1600-5700) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Maximum Current | 10.5 A |
Rated Power Cooling | 1700(400-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R32 |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315mm |
1.5-Ton, Air Conditioner, Inverter, Pel, Wall Mounted
Pel Ac 18 K Alpha DC Inverter Heat And Cool 2024
Pel Ac 18 K Alpha Heat and cool Inverter 2024
₨142,000.00
Air Conditioner Type | Wall Mounted Split Ac |
---|---|
Brand | Pel |
Refrigerant | R-410 |
Capacity | 1.5 Ton(18000BTU) |
Cooling Type | Heat And Cool |
Technology | Inverter |