Features
inverter Split AC
18TG75HCI (18000 BTU)
General Parameter
Capacity (Ton): | 1.5 Ton |
Type: | TG Inverter |
Cooling Capacity (BTU): | 18000 |
Heating Capacity (BTU): | 19000 |
Air Circulation (Hi/Mi/Lo) (m3/h): | 1000/850/700/550 |
Power input (W) Cooling: | 1500 |
Power Input (W) Heating: | 1480 |
Running Current (A) Cooling: | 6.7 |
Running Current (A) Heating: | 6.5 |
Power Supply (Ph/V/Hz): | 220-240V~ 50Hz, 1Ph |
Appearance
Colour: | white |
Type: | Wall Mounted |
Display: |
Parts
Refrigerant: | R410A/1270 |
Refrigerant Pipe: | Liq side: 6.35mm Gas side: 12.7 mm |
Warranty
Warranty: |
Dimensions
Indoor Net Dimension W/D/H: | 1042/238/315 |
Indoor Packing Dimension W/D/H: | 1118/318/392 |
Outdoor Net Dimension W/D/H: | 810/280/585 |
Outdoor Packing Dimension W/D/H: | 940/385/630 |
Indoor Gross weight(Kg): | 15 |
Indoor Net weight(Kg): | 12.5 |
Outdoor Gross Weight(Kg): | 41 |
Outdoor Net Weight(Kg): | 37 |
Noise
Indoor Noise [dB(A)] (Hi/Mid/Lo/So): | 44/41/36 |
Outdoor Noise [dB(A)]: | 55 |
Compatibility
UPS Enabled: | |
Wi-Fi: |
Power Input (W): | 1500 |
Running Current (A): | 6.7 |
Refrigerant: | R410A/1270 |
Air Circulation (m3/h): | 1000/850/700/550 |