| SPECIFICATION | 12K Fit Cool |
|---|---|
| Rated Capacity – Cooling | 3517 (1400-4000) W |
| Rated Capacity – Heating | 3517 (1400-4200) W |
| Rated Running Current – Cooling | 5.5 A |
| Rated Running Current – Heating | 4.5 A |
| Maximum Current | 8.5 A |
| Rated Power Cooling | 1150 (400-1450) W |
| Rated Power Heating | 900 (400-1100) W |
| Maximum Input Power | 1600 W |
| Energy Efficiency Ratio (EER) | 3.06 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R32/540 Gas |
| Air Flow Volume | 600 m3/h |
| Indoor Noise level | 42.00 dB(A) |
| Outdoor Noise level | 52.00 dB(A) |
| Indoor unit weight (Net) | 8 Kg |
| Outdoor unit weight (Net) | 22 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 761x295x200 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 705x279x530 mm |
| Package Dimension – Indoor (WidthxDepthxHeight) | 825x367x277 mm |
| Package Dimension – Outdoor (WidthxDepthxHeight) | 825x345x595 mm |
| Brand | Pel |
|---|




