| Category | Specification |
|---|---|
| Capacity | 1.5 Ton |
| Cooling Capacity | 18,000 BTU/h |
| AC Type | Inverter Split (Monosplit) |
| Function | Cool Only |
| Compressor Type | Rotary |
| Energy Efficiency | High (Inverter Technology) |
| Cooling Power Input (Max) | 2.249 kW |
| Cooling Running Current | 6.99 A |
| Heating Running Current | Not Applicable |
| Indoor Fan Motor | DC Motor |
| Outdoor Fan Motor | AC Motor |
| Voltage Operation | Wide Range (150V – 260V) |
| Outdoor Temp Range (Cooling) | 16°C – 52°C |
| Outdoor Temp Range (Heating) | Not Supported |
| Indoor Unit Dimensions (WxHxD) | 908 × 295 × 223 mm |
| Outdoor Unit Dimensions (WxHxD) | 765 × 270 × 550 mm |
| Indoor Unit Color | White |
| Auto Restart | Yes |
| Timer | 24 Hour |
| Sleep Mode | Yes |
| Self Cleaning | Yes |
| I-Feel Technology | Yes |
| Low Voltage Start-up (LVS) | Yes |
| Condenser Fin Coating | Gold Fin |
| Evaporator Fin Coating | Gold Fin |
| Air Filtration | Active Carbon Filter |
| Brand | Dawlance |
|---|
Gree 1.5 Ton GS-18PITH11W White Pular Series Inverter Heat And Cool Split Air Conditioner
Ecostar ES-18EM01 1.5 Ton Emperor Series Inverter l Split AC




