Panasonic Inverter Air Conditioner 1 Ton (H&C)
| SPECIFICATION | 12K CS-UE12WKF-9 |
|---|---|
| Rated Power Input | 1154 W |
| Rated Current – Cooling | 5.1 A |
| Maximum Current | 6.8 A |
| Voltage Range | 150~265 V |
| Maximum Power | 1700 W |
| Power supply | 1Ph-220-240V~50Hz |
| Refrigerant | R410a |
| Air Flow Volume | 500 m3/h |
| Ambient temperature | ~15~60 °C |
| Net Dimension – Indoor (WidthxDepthxHeight) | 777Ć250Ć201 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 754Ć300Ć552 mm |
| Compressor Warranty | 5 Years |
|---|---|
| Parts Warranty | 1 Year |
Homage Ac 1212 Black T3 Compressor 75% Electricity saving
Dawlance Refrigerator 9191 WB Chrome
SAMSUNG LED 50DU7000
Dawlance 1.5 Ton-30 SAUVE + Heat And Cool Inverter Split Air Conditioner 2025





