Panasonic Inverter Air Conditioner 1 Ton (H&C)
| SPECIFICATION | 12K CS-UE12WKF-9 |
|---|---|
| Rated Power Input | 1154 W |
| Rated Current – Cooling | 5.1 A |
| Maximum Current | 6.8 A |
| Voltage Range | 150~265 V |
| Maximum Power | 1700 W |
| Power supply | 1Ph-220-240V~50Hz |
| Refrigerant | R410a |
| Air Flow Volume | 500 m3/h |
| Ambient temperature | ~15~60 °C |
| Net Dimension – Indoor (WidthxDepthxHeight) | 777×250×201 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 754×300×552 mm |
| Compressor Warranty | 5 Years |
|---|---|
| Parts Warranty | 1 Year |
Dawlance Refrigerator 9191 WB Avante Glass Door
DW 162 HZP Heating Microwave Oven
Pel Refrigerator PRL-21860 Glass Door Purple Blaze
Gree 1.5 Ton GS-18 PITH11W White Pular Plus Series Inverter Heat And Cool Split Air Conditioner





