SPECIFICATION |
18K Jumbo Black Wifi |
---|---|
Rated Capacity – Cooling | 1545 W |
Rated Running Current – Cooling | 7.0 A |
Maximum Current | 10.9 A |
Rated Capacity – Heating | 1502 W |
Maximum Power | 2317 W |
Energy Efficiency Ratio (EER) | 3.51 |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1150/1080/1000/850 m3/h |
Outdoor Noise level | 54 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxHeightxDepth) | 1025x320x226 mm |
Net Dimension – Outdoor (WidthxHeightxDepth) | 780×560×270 mm |
Split AC installation Cost:
Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
---|---|
PEL Technician Installation | 4500 |
Dismantling Charges in case of previous AC | 2000 |
Extra Copper Pipe (RFT) | 750 |
PVC Drain Pipe (RFT) | 100 |
Simple Grooving without Pipe Concealing (RFT) | 150 |
Iron Frame Charges (Powder Coated) | 2000 |
Filling of Holes with white Plaster of Paris (RFT) | 200 |
PVC Duct for Refrigeration pipe (RFT) | 400 |
Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 350 Per RFT (R410a) 500 Per RFT |