| SPECIFICATION | 18K Prismo |
|---|---|
| Rated Capacity – Cooling | 5100 (1300-5700) W |
| Rated Capacity – Heating | 5200 (1300-5900) W |
| Rated Running Current – Cooling | 8.2 (2.3-10.5) A |
| Rated Running Current – Heating | 7.3 (2.7-9) A |
| Maximum Current | 12 A |
| Rated Power Cooling | 1660 (290-2300) W |
| Rated Power Heating | 1530 (250-1800) W |
| Maximum Input Power | 2400 W |
| Energy Efficiency Ratio (EER) | 3.07 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R32/800 Gas |
| Air Flow Volume | 880 m3/h |
| Indoor Noise level | 46.00 dB(A) |
| Outdoor Noise level | 56.00 dB(A) |
| Indoor unit weight (Net) | 11 Kg |
| Outdoor unit weight (Net) | 26.50 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 940x316x224 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 785x300x555 mm |
| Package Dimension – Indoor (WidthxDepthxHeight) | 1010x385x307 mm |
| Package Dimension – Outdoor (WidthxDepthxHeight) | 905x372x615 mm |
Air Conditioner
PEL Prismo T3 1.5 Ton Inverter AC Price in Pakistan | 18K H&C
₨140,000.00 ₨145,000.00
| Brand | Pel |
|---|
| Inverter | Yes |
| A/C Functionality | Heat & Cool |
| A/C Technology | Inverter |
| A/C Type | Wall Mount |
| Cooling Capacity | 1 Ton |
Dawlance 1.5 Ton-30 SAUVE + Heat And Cool Inverter Split Air Conditioner 2025
Dawlance AC 30 ENERCON X T3 1.5 Ton Heat And Cool Inverter Split
Dawlance AC 45 Gallant 2.0 Ton Floor Standing Inverter Cabinet
Gree 2.0 Ton GS-24FITH1CAAA Fairy Series Inverter Wifi Smart Ac
Gree 1.5 Ton GS-18 PITH11W White Pular Plus Series Inverter Heat And Cool Split Air Conditioner
Gree 1.0 Ton GS-12PITH11W White Pular Plus Series Inverter Heat And Cool Split Air ConditioneR
Orient Ac 1.5 Ton 18-G Mega X T3 DC Inverter Heat And Cool Gold Fin Wifi Smart

