| SPECIFICATION | 12K Prismo |
|---|---|
| Rated Capacity – Cooling | 3520 (800-4000) W |
| Rated Capacity – Heating | 3550 (800-4200) W |
| Rated Running Current – Cooling | 5.3 (1.5-6.0) A |
| Rated Running Current – Heating | 4.6 (1.5-6.0) A |
| Maximum Current | 8.5 A |
| Rated Power Cooling | 1090 (300-1350) W |
| Rated Power Heating | 970 (300-1350) W |
| Maximum Input Power | 1500 W |
| Energy Efficiency Ratio (EER) | 3.23 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R32/490 Gas |
| Air Flow Volume | 600 m3/h |
| Indoor Noise level | 42.00 dB(A) |
| Outdoor Noise level | 52.00 dB(A) |
| Indoor unit weight (Net) | 8.5 Kg |
| Outdoor unit weight (Net) | 22.5 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 792x292x201 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 705x279x530 mm |
| Package Dimension – Indoor (WidthxDepthxHeight) | 880x370x290 mm |
| Package Dimension – Outdoor (WidthxDepthxHeight) | 825x345x595 mm |
Air Conditioner
PEL Prismo T3 1 Ton Inverter AC Price in Pakistan | 12K DC AC
₨115,000.00 ₨118,000.00
| Brand | Pel |
|---|
| Inverter | Yes |
| A/C Functionality | Heat & Cool |
| A/C Technology | Inverter |
| A/C Type | Wall Mount |
| Cooling Capacity | 1 Ton |




