Panasonic Inverter Air Conditioner 1.5 Ton (H&C)
| SPECIFICATION | 18K CS-UE18WKF-9 |
|---|---|
| Rated Power Input | 1730 W |
| Rated Current – Cooling | 7.8 A |
| Maximum Current | 12 A |
| Voltage Range | 150~265 V |
| Maximum Power | 2700 W |
| Power supply | 1Ph-220-240V~50Hz |
| Refrigerant | R410a |
| Air Flow Volume | 1050 m3/h |
| Ambient temperature | ~15~60 °C |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1010×315×220 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 835×349×602 mm |
| Compressor Warranty | 5 Years |
|---|---|
| Parts Warranty | 1 Year |
Gree 1.5 Ton GS-18 PITH11W White Pular Plus Series Inverter Heat And Cool Split Air Conditioner
Pel Ac 18 K Turbo T3 DC Inverter Heat And Cool 2022




