SPECIFICATION |
12K Jumbo Black Wifi |
---|---|
Rated Capacity – Cooling | 1545 W |
Rated Running Current – Cooling | 7.0 A |
Maximum Current | 10.9 A |
Rated Capacity – Heating | 1502 W |
Maximum Power | 2317 W |
Energy Efficiency Ratio (EER) | 3.51 |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/1300 Gas |
Air Flow Volume | 1150/1080/1000/850 m3/h |
Outdoor Noise level | 54 dB(A) |
Indoor unit weight (Net ) | 14 Kg |
Outdoor unit weight (Net ) | 35 Kg |
Net Dimension – Indoor (WidthxHeightxDepth) | 1025x320x226 mm |
Net Dimension – Outdoor (WidthxHeightxDepth) |
1-Ton, 1.5-Ton, Air Conditioner, Inverter, Pel, Wall Mounted
Compare
Pel Ac 12K jumbo black
SPECIFICATION |
12K Jumbo Black Wifi |
---|---|
Rated Capacity – Cooling | 1545 W |
Rated Running Current – Cooling | 7.0 A |
Maximum Current | 10.9 A |
Rated Capacity – Heating | 1502 W |
Maximum Power | 2317 W |
Energy Efficiency Ratio (EER) | 3.51 |
₨134,000.00